Performance
Where the time goes, ranked - with the cause named rather than left for you to infer.
Root cause, in one sentence computed
Cases where Requires Enhanced Due Diligence is True take a median of 34 minutes against 27 overall - 26% slower.
Based on 2,322 cases. This is the largest well-supported gap across every case attribute in the log. It is an association measured on your data, not a causal claim - stated that way on purpose.
Bottleneck register - ranked by total waiting time
click a row to filter
| Activity | Occurrences | Median wait | P90 wait | Share of wait | |
|---|---|---|---|---|---|
| Old ID Check | 9,084 | 1.9 min | 2.9 min | 6.9% | |
| Product Selection | 8,882 | 1.9 min | 2.9 min | 6.7% | |
| Company Information | 8,829 | 1.9 min | 2.9 min | 6.6% | |
| SMS Verification | 9,243 | 1.8 min | 2.8 min | 6.6% | |
| Transaction Information | 8,563 | 1.9 min | 2.9 min | 6.5% | |
| Occupation Information | 8,626 | 1.9 min | 2.9 min | 6.5% | |
| Residency and Other Information | 8,491 | 1.9 min | 2.9 min | 6.4% | |
| Person Registration | 8,434 | 1.9 min | 2.9 min | 6.3% | |
| MRZ Read | 8,147 | 1.9 min | 2.9 min | 6.1% | |
| Selfie Check | 7,556 | 1.9 min | 2.9 min | 5.7% | |
| Video Call Start | 7,486 | 1.9 min | 2.9 min | 5.7% | |
| NFC Read | 6,746 | 2.0 min | 2.9 min | 5.2% |
Cycle time distribution
0.0 min to 54.6 min (98th percentile), 24 buckets
Slowest handovers
from the stored matrix
| Handover | Cases | Median | Total |
|---|---|---|---|
| SMS Verification -> Old ID Check | 9,084 | 1.9 min | 18039 min |
| Old ID Check -> Product Selection | 8,882 | 1.9 min | 17628 min |
| Product Selection -> Company Information | 8,829 | 1.9 min | 17462 min |
| Validation -> SMS Verification | 9,243 | 1.8 min | 17434 min |
| Occupation Information -> Transaction Information | 8,563 | 1.9 min | 17021 min |
| Company Information -> Occupation Information | 8,626 | 1.9 min | 16998 min |
| Transaction Information -> Residency and Other Information | 8,491 | 1.9 min | 16748 min |
| Residency and Other Information -> Person Registration | 8,434 | 1.9 min | 16698 min |
| Person Registration -> MRZ Read | 8,147 | 1.9 min | 16138 min |
| Selfie Check -> Video Call Start | 7,486 | 1.9 min | 14947 min |
| Video Call Start -> NFC Read | 6,746 | 2.0 min | 13815 min |
| MRZ Read -> Selfie Check | 6,470 | 2.0 min | 13028 min |
Whole log, always - the matrix is computed once per data version and is not recomputed per filter.
Rework
No rework in this log - every activity occurs at most once per case. That is a finding, not a missing panel.