Data
Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.
Events
141,488
Cases
10,000
Columns
14
plus Statistics and Variant
Columns
This log
Case id
varchar - 10,000 distinct
Activity
varchar - 21 distinct
Activity time
timestamp_ns
Statistics
statistics
Variant
variant
Case attributes
Company Size Band
varchar - 4 distinct
Industry Sector
varchar - 6 distinct
Company Age Years
double - 41 distinct
Annual Revenue Band
varchar - 4 distinct
Channel
varchar - 3 distinct
Device OS
varchar - 4 distinct
Customer Age Bracket
varchar - 4 distinct
Has Existing Relationship
boolean - 2 distinct
Requires Enhanced Due Diligence
boolean - 2 distinct
Region
varchar - 6 distinct
Event attributes
Resource
varchar - 11 distinct
Variant
every distinct path through the log, most common first
| # | Cases | Share | Length | Path | |
|---|---|---|---|---|---|
| 1 | 3,872 | 38.7% | 18 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Contract Sending -> Application Completed -> Mobile Activation | |
| 2 | 738 | 7.4% | 17 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Contract Sending -> Application Completed | |
| 3 | 663 | 6.6% | 19 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Contract Sending -> Application Completed -> Mobile Activation | |
| 4 | 611 | 6.1% | 14 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Abandoned Application | |
| 5 | 488 | 4.9% | 2 | Validation -> Abandoned Application | |
| 6 | 473 | 4.7% | 13 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> Abandoned Application | |
| 7 | 362 | 3.6% | 11 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Abandoned Application | |
| 8 | 198 | 2.0% | 10 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> Abandoned Application | |
| 9 | 180 | 1.8% | 13 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read | |
| 10 | 180 | 1.8% | 16 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Abandoned Application | |
| 11 | 161 | 1.6% | 1 | Validation | |
| 12 | 147 | 1.5% | 12 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start | |
| 13 | 144 | 1.4% | 4 | Validation -> SMS Verification -> Old ID Check -> Abandoned Application | |
| 14 | 142 | 1.4% | 6 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Abandoned Application | |
| 15 | 130 | 1.3% | 10 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read | |
| 16 | 114 | 1.1% | 3 | Validation -> SMS Verification -> Abandoned Application | |
| 17 | 101 | 1.0% | 18 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Contract Sending -> Application Completed | |
| 18 | 94 | 0.9% | 1 | Abandoned Application | |
| 19 | 83 | 0.8% | 9 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration | |
| 20 | 83 | 0.8% | 15 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Abandoned Application | |
| 21 | 79 | 0.8% | 14 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> Abandoned Application | |
| 22 | 61 | 0.6% | 15 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup | |
| 23 | 60 | 0.6% | 12 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Abandoned Application | |
| 24 | 56 | 0.6% | 15 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> Abandoned Application | |
| 25 | 54 | 0.5% | 8 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Abandoned Application | |
| 26 | 54 | 0.5% | 5 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information | |
| 27 | 51 | 0.5% | 3 | Validation -> SMS Verification -> Old ID Check | |
| 28 | 50 | 0.5% | 14 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read | |
| 29 | 43 | 0.4% | 17 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Abandoned Application | |
| 30 | 43 | 0.4% | 9 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Abandoned Application | |
| 31 | 42 | 0.4% | 7 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Abandoned Application | |
| 32 | 40 | 0.4% | 5 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Abandoned Application | |
| 33 | 40 | 0.4% | 12 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Abandoned Application | |
| 34 | 39 | 0.4% | 2 | Validation -> SMS Verification | |
| 35 | 24 | 0.2% | 14 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Application Cancelled | |
| 36 | 20 | 0.2% | 13 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> Application Cancelled | |
| 37 | 20 | 0.2% | 6 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information | |
| 38 | 19 | 0.2% | 13 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start | |
| 39 | 19 | 0.2% | 11 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side | |
| 40 | 18 | 0.2% | 14 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify | |
| 41 | 16 | 0.2% | 7 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information | |
| 42 | 16 | 0.2% | 17 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup -> Contract Sending -> Abandoned Application | |
| 43 | 14 | 0.1% | 2 | Validation -> Application Cancelled | |
| 44 | 14 | 0.1% | 11 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Application Cancelled | |
| 45 | 14 | 0.1% | 11 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> Selfie Check | |
| 46 | 13 | 0.1% | 16 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> Abandoned Application | |
| 47 | 12 | 0.1% | 8 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information | |
| 48 | 11 | 0.1% | 16 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Video Call Start -> NFC Read -> Call Center Verify -> One-Time Password Setup | |
| 49 | 9 | 0.1% | 4 | Validation -> SMS Verification -> Old ID Check -> Product Selection | |
| 50 | 7 | 0.1% | 13 | Validation -> SMS Verification -> Old ID Check -> Product Selection -> Company Information -> Occupation Information -> Transaction Information -> Residency and Other Information -> Person Registration -> MRZ Read -> ID Front Side -> Selfie Check -> Abandoned Application |
Showing the 50 most common of 71 distinct paths.
71 distinct paths across 10,000 cases in view. Shares are of those cases. The path fingerprint is the one the Variants module counts and ranks with, so the two screens never disagree about how many paths this log has.