Data
Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.
Events
141,488
Cases
10,000
Columns
14
plus Statistics and Variant
Columns
This log
Case id
varchar - 10,000 distinct
Activity
varchar - 21 distinct
Activity time
timestamp_ns
Statistics
statistics
Variant
variant
Case attributes
Company Size Band
varchar - 4 distinct
Industry Sector
varchar - 6 distinct
Company Age Years
double - 41 distinct
Annual Revenue Band
varchar - 4 distinct
Channel
varchar - 3 distinct
Device OS
varchar - 4 distinct
Customer Age Bracket
varchar - 4 distinct
Has Existing Relationship
boolean - 2 distinct
Requires Enhanced Due Diligence
boolean - 2 distinct
Region
varchar - 6 distinct
Event attributes
Resource
varchar - 11 distinct
Activity
every activity, its cases as well as its events, and where it opens or closes
| Activity | Events | Share | Cases | Share | Starts | Ends | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| Validation | 9,906 | 7.0% | 9,906 | 99.1% | 99.1% | 1.6% | 01 Jan 2025 00:00 | 29 Apr 2026 22:40 |
| SMS Verification | 9,243 | 6.5% | 9,243 | 92.4% | - | 0.4% | 01 Jan 2025 00:01 | 29 Apr 2026 22:41 |
| Old ID Check | 9,084 | 6.4% | 9,084 | 90.8% | - | 0.5% | 01 Jan 2025 00:03 | 29 Apr 2026 22:42 |
| Product Selection | 8,882 | 6.3% | 8,882 | 88.8% | - | 0.1% | 01 Jan 2025 00:06 | 29 Apr 2026 22:43 |
| Company Information | 8,829 | 6.2% | 8,829 | 88.3% | - | 0.5% | 01 Jan 2025 00:07 | 29 Apr 2026 22:44 |
| Occupation Information | 8,626 | 6.1% | 8,626 | 86.3% | - | 0.2% | 01 Jan 2025 00:10 | 29 Apr 2026 22:46 |
| Transaction Information | 8,563 | 6.1% | 8,563 | 85.6% | - | 0.2% | 01 Jan 2025 00:12 | 29 Apr 2026 22:47 |
| Residency and Other Information | 8,491 | 6.0% | 8,491 | 84.9% | - | 0.1% | 01 Jan 2025 00:13 | 29 Apr 2026 22:49 |
| Person Registration | 8,434 | 6.0% | 8,434 | 84.3% | - | 0.8% | 01 Jan 2025 00:15 | 29 Apr 2026 22:50 |
| MRZ Read | 8,147 | 5.8% | 8,147 | 81.5% | - | 1.3% | 01 Jan 2025 02:51 | 29 Apr 2026 22:51 |
| Selfie Check | 7,556 | 5.3% | 7,556 | 75.6% | - | 0.2% | 01 Jan 2025 02:52 | 29 Apr 2026 22:52 |
| Video Call Start | 7,486 | 5.3% | 7,486 | 74.9% | - | 1.7% | 01 Jan 2025 02:54 | 29 Apr 2026 22:54 |
| NFC Read | 6,746 | 4.8% | 6,746 | 67.5% | - | 2.3% | 01 Jan 2025 03:49 | 29 Apr 2026 22:55 |
| Call Center Verify | 5,797 | 4.1% | 5,797 | 58.0% | - | 0.2% | 01 Jan 2025 03:51 | 29 Apr 2026 22:56 |
| One-Time Password Setup | 5,703 | 4.0% | 5,703 | 57.0% | - | 0.7% | 01 Jan 2025 03:53 | 29 Apr 2026 22:58 |
| Contract Sending | 5,399 | 3.8% | 5,399 | 54.0% | - | 0.1% | 01 Jan 2025 03:54 | 29 Apr 2026 22:59 |
| Application Completed | 5,374 | 3.8% | 5,374 | 53.7% | - | 8.4% | 01 Jan 2025 03:56 | 29 Apr 2026 23:00 |
| Mobile Activation | 4,535 | 3.2% | 4,535 | 45.4% | - | 45.4% | 01 Jan 2025 03:57 | 29 Apr 2026 23:01 |
| Abandoned Application | 3,383 | 2.4% | 3,383 | 33.8% | 0.9% | 33.8% | 01 Jan 2025 00:18 | 29 Apr 2026 22:53 |
| ID Front Side | 1,171 | 0.8% | 1,171 | 11.7% | - | 0.2% | 01 Jan 2025 11:29 | 29 Apr 2026 06:50 |
| Application Cancelled | 133 | 0.1% | 133 | 1.3% | - | 1.3% | 04 Jan 2025 18:13 | 25 Apr 2026 16:44 |
Starts and ends are the share of the 10,000 cases in view that open or close with that activity. A dash means it never does.