Digital Onboarding / data 141,488 events 10,000 cases in container

Data

Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.

Events
141,488
Cases
10,000
Columns
14
plus Statistics and Variant
Company Age Years case how the values are distributed, and the four figures that summarise them
Smallest0 Median7 90th percentile16 Largest40
Value CasesEvents
0.0 80 1,029
1.0 514 7,077
2.0 774 10,556
3.0 808 11,156
4.0 856 11,676
5.0 854 11,842
6.0 816 11,376
7.0 758 10,741
8.0 634 9,026
9.0 584 8,439
10.0 525 7,664
11.0 397 5,691
12.0 358 5,112
13.0 316 4,471
14.0 282 4,059
15.0 218 3,216
16.0 178 2,630
17.0 164 2,468
18.0 133 1,887
19.0 99 1,573
20.0 68 1,071
21.0 67 966
22.0 53 837
23.0 47 750
24.0 45 682
25.0 32 455
26.0 30 442
27.0 13 180
28.0 23 366
29.0 14 209
30.0 12 193
31.0 7 112
32.0 6 105
33.0 12 197
34.0 6 98
35.0 4 44
36.0 2 35
37.0 3 40
38.0 1 18
39.0 1 18
40.0 6 103

Every distinct value is listed exactly - there are few enough that bucketing them would only lose the shape. One column filters at a time - ticking here replaces any filter already on.